> ## Documentation Index
> Fetch the complete documentation index at: https://help.equip.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Compare Plans

> What the Standard, Premium and Elite plans include: price, credits, seats and features.

Equip has three subscription plans: **Standard**, **Premium** and **Elite**. Each includes a monthly credit allowance and a number of recruiter seats.

## Plans at a Glance

| | Standard | Premium | Elite |
| - | - | - | - |
| **Monthly price** | \$30 | \$90 | \$250 |
| **Annual price** | \$330 | \$1,000 | \$2,700 |
| **Credits included** | 30 a month | 90 a month | 250 a month |
| **Recruiter seats** | 2 | 5 | Unlimited |

Annual plans add the whole year's credits at the start. On Standard and Premium, each extra seat costs 5 credits a month.

<Tip>
  To price a plan against your own hiring volume, use the calculator on the [Pricing page](https://equip.co/pricing/).
</Tip>

## Features by Plan

| Feature | Standard | Premium | Elite |
| - | - | - | - |
| The [ATS](/what-is-equip), CV parsing, [Job Fit Score](/job-fit-score) and [careers page](/careers-page) | ✓ | ✓ | ✓ |
| Skill assessments with [AI proctoring](/ai-proctoring) | ✓ | ✓ | ✓ |
| One-way and conversational [AI interviews](/one-way-vs-conversational) | ✓ | ✓ | ✓ |
| [Custom tests](/custom-tests) | ✓ | ✓ | ✓ |
| [Live interviews](/scheduling-live-interviews) | ✓ | ✓ | ✓ |
| [Bulk CV Import](/bulk-cv-import) | | ✓ | ✓ |
| [Stage automation](/stage-automation): move, reject, email or reassign candidates | | ✓ | ✓ |
| [Offer letters with e-signatures](/sending-offers) | | ✓ | ✓ |
| Job requisitions and hiring-team approvals | | ✓ | ✓ |
| [API](/api-integrations) and [webhooks](/webhooks) | | ✓ | ✓ |
| [ATS Insights](/ats-insights) | | | ✓ |
| [Talent Rediscovery](/talent-rediscovery) | | | ✓ |
| [Automations that call webhooks](/automation-webhooks) or post to Slack | | | ✓ |
| [Ashby](/ashby-integration) and Slack integrations | | | ✓ |
| Custom Pages | | | ✓ |

The ATS costs no credits on any plan. Assessments and AI interviews use credits from your balance; see [How Credits Work](/how-credits-work).

### Support

| | Standard | Premium | Elite |
| - | - | - | - |
| **Email support** | ✓ | ✓ | ✓ |
| **Live chat** | | Annual plans | ✓ |
| **[Custom AI report templates](/custom-report-templates)** | | Annual plans | ✓ |
| **Dedicated account manager** | | | ✓ |

## Free Trial

New teams get a **30-day free trial** with **10 free credits**, and no card is needed. During the trial you can use Elite features, except the API, webhooks and integrations.

<Warning>
  When the trial ends, choose a plan on the [**Billing** page](https://equip.co/recruiter/account/billing/) to keep using your account and your remaining credits.
</Warning>

## Related Resources

* [How Credits Work](/how-credits-work) - What each action costs and how to top up
* [Manage Team Members](/manage-team-members) - How seats are counted
* [API Integrations](/api-integrations) - Connect your own systems on Premium or Elite
* [Contact Support](/contact-support) - Support channels for each plan


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.